200 PC SPRING ASSORTMENT

Details

• Extension springs:
8 pc 3/16 x 1-3/4 in. (4.8 x 44.5 mm),
12 pc 5/32 x 3-1/8 in. (4 x 79.5 mm),
10 pc 13/64 x 13/16 in. (5 x 20.5 mm),
10 pc 7/32 x 1 in. (5.5 x 25.5 mm),
10 pc 9/32 x 1-1/2 in. (7 x 38 mm),
12 pc 9/32 x 2-13/16 in. (7 x 71 mm),
12 pc 11/32 x 1-27/32 in. (8.5 x 47 mm),
10 pc 11/32 x 1-7/16 in. (8.5 x 36.5 mm),
10 pc 1/4 x 7/8 in. (6.5 x 22 mm),
8 pc 5/16 x 1-1/8 in. (8 x 28.5 mm),
10 pc 5/16 x 1-1/4 in. (8 x 31.5 mm),
12 pc 5/16 x 1-3/4 in. (8 x 44.5 mm)
• Compression springs:
10 pc 7/32 x 11/16 in. (5.5 x 17 mm),
10 pc 7/32 x 1-1/2 in. (5.5 x 38 mm),
10 pc 9/32 x 1/2 in. (7 x 12.5 mm),
10 pc 9/32 x 3/4 in. (7 x 19 mm),
10 pc 1/4 x 13/32 in. (6.5 x 10 mm),
8 pc 23/64 x 1-3/8 in. (9.1 x 35 mm),
6 pc 3/8 x 5/8 in. (9.5 x 16 mm),
12 pc 3/8 x 3/4 in. (9.5 x 19 mm)

Description

Item no. Size EAN 69426292+
565225 200 PC 46091

FOLLOW TACTIX

Search:

Legal | Privacy | Policy  Copyright © 2017 TACTIX All Righted Reserved. 工信部:沪ICP备17041987号-2

沪公网安备 31011702004053号

TONGJI